Lorenzo Kembali Tercepat di FP4 MotoGP Qatar
Minggu, 20 Maret 2016 - 01:52 WIB
Sumber :
- REUTERS
VIVA.co.id
- Setelah sempat terlempar dari urutan lima besar dalam sesi FP2 dan FP3, Jorge Lorenzo kembali membuktikan kapasitasnya.
Juara bertahan dari Tim Yamaha Movistar ini mencatatkan waktu tercepat di sesi latihan bebas (FP4) yang digelar di Sirkuit Losail, Qatar, Minggu 20 Maret 2016 dini hari WIB.
Rider
asal Spanyol ini mampu menggeber kuda besinya dengan maksimal, dan mencatatkan waktu tercepat 1 menit 55,301 detik.
Baca Juga :
Rossi Puas dengan Hasil Kualifikasi MotoGP AS
Hasil lengkap FP4 MotoGP Qatar:
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.301s [Lap 11/11] 333km/h (Top Speed)
2. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 55.466s +0.165s [13/13] 333km/h
3. Andrea Dovizioso ITA Ducati Team (Desmosedici GP16) 1m 55.656s +0.355s [8/10] 344km/h
4. Valentino Rossi ITA Movistar Yamaha MotoGP (YZR-M1) 1m 55.703s +0.402s [12/13] 334km/h
5. Andrea Iannone ITA Ducati Team (Desmosedici GP16) 1m 55.853s +0.552s [4/12] 348km/h
6. Cal Crutchlow GBR LCR Honda (RC213V) 1m 55.904s +0.603s [13/13] 334km/h
7. Pol Espargaro ESP Monster Yamaha Tech 3 (YZR-M1) 1m 56.036s +0.735s [13/14] 334km/h
8. Maverick Viñales ESP Team Suzuki Ecstar (GSX-RR) 1m 56.037s +0.736s [6/13] 334km/h
9. Scott Redding GBR Octo Pramac Yakhnich (Desmosedici GP15) 1m 56.108s +0.807s [4/7] 338km/h
10. Bradley Smith GBR Monster Yamaha Tech 3 (YZR-M1) 1m 56.123s +0.822s [13/13] 334km/h
11. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 56.442s +1.141s [10/13] 334km/h
12. Yonny Hernandez COL Aspar MotoGP Team (Desmosedici GP14.2) 1m 56.467s +1.166s [8/9] 339km/h
13. Hector Barbera ESP Avintia Racing (Desmosedici GP14.2) 1m 56.540s +1.239s [10/10] 336km/h
14. Loris Baz FRA Avintia Racing (Desmosedici GP14.2) 1m 56.541s +1.240s [8/8] 330km/h
15. Aleix Espargaro ESP Team Suzuki Ecstar (GSX-RR) 1m 56.547s +1.246s [10/11] 330km/h
16. Alvaro Bautista ESP Factory Aprilia Gresini (RS-GP) 1m 56.873s +1.572s [11/11] 331km/h
17. Stefan Bradl GER Factory Aprilia Gresini (RS-GP) 1m 57.155s +1.854s [8/9] 326km/h
18. Eugene Laverty IRL Aspar MotoGP Team (Desmosedici GP14.2) 1m 57.203s +1.902s [12/12] 337km/h
19. Jack Miller AUS Estrella Galicia 0,0 Marc VDS (RC213V) 1m 57.538s +2.237s [10/11] 330km/h
20. Tito Rabat ESP Estrella Galicia 0,0 Marc VDS (RC213V)* 1m 57.757s +2.456s [10/13] 330km/h.
Baca Juga :
Halaman Selanjutnya
1. Jorge Lorenzo ESP Movistar Yamaha MotoGP (YZR-M1) 1m 55.301s [Lap 11/11] 333km/h (Top Speed)